• TSX-V: SNG

Share Structure

Shares Issued: 93,255,435
Working Capital: ~$7,560,000
Fully Diluted Shares: 100,379,202
Corporate Debt: None

April 18 2024

Working Capital includes unaudited cash, shares in private companies and publicly traded marketable securities.

Warrants/Options: Price Number
Warrants (March 28, 2025) $0.25 386,267
Warrants (October 10, 2025) $0.15 412,500
Warrants (January 12, 2026) $0.15 500,000
Options (September 2, 2025) $0.19 100,000
Options (November 5, 2025) $0.24 100,000
Options (July 11, 2026) $0.21 300,000
Options (December 13, 2026) $0.13 4,155,000
Options (February 22, 2027) $0.14 620,000
Options (May 11, 2028) $0.14 250,000
Total: 7,123,767
Keep up to Date Subscribe to News