• TSX-V: SNG

Share Structure

Shares Issued: 98,126,884
Working Capital: $3,102,000
Fully Diluted Shares: 111,807,889
Corporate Debt: None

June 17, 2025

Working Capital includes unaudited cash and shares in publicly traded marketable securities.

Warrants/Options: Price Number
Warrants (October 10, 2025) $0.15 825,000
Warrants (January 12, 2026) $0.15 500,000
Warrants (July 12, 2026) $0.16 2,991,005
Options (September 2, 2025) $0.19 100,000
Options (November 5, 2025) $0.24 100,000
Options (July 11, 2026) $0.21 300,000
Options (December 6, 2026) $0.13 4,155,000
Options (February 22, 2027) $0.14 620,000
Options (May 11, 2028) $0.14 250,000
Options (November 28, 2029) $0.08 3,740,000
Options (June 17, 2030) $0.10 100,000
Total: 111,807,889
Keep up to Date Subscribe to News